This year cannot boast of billions of dollars in fines, as was the case in 2022 with the Glencore International case, but this time we can see that the number of cases has increased.
In 2022, the total amount of fines reached $1879.5 million, and in 2023 this amount is $902.8 million. But if we do not take into account the most high-profile case of Glencore International, we can see that 2023 was not a quieter year for compliance than 2022.
Company | Total fine, mUSD | DOJ | SEC | Source DOJ | Source SEC | |
1 | Albemarle Corporation | 321,6 | 218 | 103,6 | link | link |
2 | Telefonaktiebolaget LM Ericsson | 206,7 | 206,7 | link | ||
3 | Freepoint Commodities LLC | 98,6 | 98,5 | link | ||
4 | Grupo Aval Acciones y Valores S.A. and Corporación Financiera Colombiana S.A. | 80,6 | 40,6 | 40 | link | link |
5 | Koninklijke Philips N.V. | 62,0 | 62 | link | ||
6 | Tysers Insurance Brokers Limited | 46,5 | 46,5 | link | ||
7 | Clear Channel Outdoor Holdings, Inc. | 26,1 | 26,1 | link | ||
8 | H.W. Wood Limited | 24,8 | 24,8 | link | ||
9 | Rio Tinto plc | 15,0 | 15 | link | ||
10 | Frank’s International N.V. | 8,0 | 8 | link | ||
11 | 3M Company | 6,5 | 6,5 | link | ||
12 | Flutter Entertainment plc | 4,0 | 4 | link | ||
13 | Gartner, Inc | 2,5 | 2,45 | link | ||
Total amount, mUSD | 902,8 | 635,2 | 267,6 |
*Compiled by Ethicontrol based on the DOJ and SEC press releases.
In 2023, the FCPA Unit of the Department of Justice made significant strides in combating corruption, resulting in penalties and disgorgements totaling more than $600 million. Not only were five corporate resolutions reached, but the Unit also pursued charges against more than 10 individuals, leading to crucial convictions. A notable example of their success was the sentencing of the former National Treasurer of Venezuela and her husband. They were handed a 15-year prison term in the United States for their involvement in accepting and laundering an astounding $136 million in bribes.
*Total fines issued by DOJ and SEC. Detailed infographic you can find here.