We continue the tradition of data compilation on the TOP 10 cases ranked by penalty amounts in 2019 according to the US Department of Justice and US Securities and Exchange Commission.
You can read our previous notes under FCPA tag.
2019 has shown us stability in the total amount of fines for the TOP 10 companies — like in 2018, the sum is $2.8 billion.
Despite this two of ten companies — MTS and Ericsson — have been hit the TOP 10 list of biggest FCPA fines ever.
2019 became lavish for individual charges. According to FCPA Blog,
Company | Total fine, mUSD | DOJ | SEC | Other countries | |
1 | Telefonaktiebolaget LM Ericsson | 1060 | 520 | 540 | 0 |
2 | Mobile TeleSystems Public Joint Stock Company (MTS) | 850 | 750 | 100 | 0 |
3 | TechnipFMC plc | 301 | 81,9 | 5,06 | 214 |
4 | Walmart Inc. | 283 | 138 | 144,7 | 0 |
5 | Fresenius Medical Care AG & Co. KGaA | 232 | 84,7 | 147 | 0 |
6 | Samsung Heavy Industries | 75 | 37,74 | 0 | 37,74 |
7 | Microsoft Corporation | 25 | 8,75 | 16,56 | 0 |
8 | Cognizant Technology Solutions Corporation | 25 | 0 | 25 | 0 |
9 | Deutsche Bank | 16 | 0 | 16,1 | 0 |
10 | Juniper Networks | 12 | 0 | 11,74 | 0 |
More information can be found here.
List of sources: